The City Council would like to get feedback from all citizens on what projects they would like to see from the American Rescue Plan projects presented by staff. The City of Cibolo is expected to receive a total of $6,820,475.39 in American Rescue Plan funding from the federal government.
Here is a list of Projects and Projects costs
Project Name | Is this on the CIP Plan | Cost |
---|
AT&T Fiber Sunflower/Indian Blanket | No | $100,000.00 |
Charleston Park Drainage | No | $500,000.00 |
ED Grants | No | $375,000.00 |
FD Quick Response Vehicle (3 Trucks) F-350 | No | $220,000.00 |
Fiber to PW, FS2, and FS3 | Yes | $500,000.00 |
Interconnect to Neighboring Water Systems | No | $500,000.00 |
OpenGov | Yes | $125,000.00 |
Sewer Falcon Crest Estates | No | $1,620,000.00 |
Tolle Rd Sewer | Yes | $1,200,000.00 |
Utility Rebates | No | $750,000.00 |
Wastewater - Replace Lift Station | No | $600,000.00 |
Water - Shady Medows | Yes | $400,000.00 |
Deer Creek Drainage | No | $500,000.00 |
Downtown | Yes | $4,000,000.00 |
Green Valley low water crossing Drainage project | Yes | $600,000.00 |
Premium Pay for essential personnel | No | $1,000,000.00 |
Ambulance x 2 ($350,000 each) | No | $700,000.00 |
Ambulance x 1 ($350,000 each) | No | $350,000.00 |
Please send your comments to your council member or mayor.
Stosh Boyle, Mayor - mayor@cibolotx.gov
Jennifer Schultes, District 1 – District1@cibolotx.gov
Steve Quinn, District 2 – District2@cibolotx.gov
Reggie Bone, District 3 – District3@cibolotx.gov
Ted Gibbs, District 4 – District4@cibolotx.gov
Mark Allen, District 5 – District5@cibolotx.gov
Tim Woliver, District 6 – District6@cibolotx.gov
Joel Hicks, District 7 – District7@cibolotx.gov